Revenue
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Financial Calendar
FINANCIAL YEAR 2023
17.08.2023 - Half-yearly Report
28.04.2023 - Annual Report
16.05.2023 - Annual General Meeting
12.05.2023 - Quarterly Report - Q1
03.11.2023 - Quarterly Report - Q3