Revenue
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Primary Insiders
The tables below provides an overview of the primary insiders of the Company:
Management
Name | Role |
Sten Kirkbak | CEO |
Sanghyo Kim | CTO |
Kristin Hellebust | CCO |
Kjetil Fennefoss | COO |
Knut Stålen | CFO |
Jason Raymond Pyne | Senior Vice President of Platform & Service |
Jonas Alexander Ringstad | EVP SaaS |
Roy Westbye | SVP Smart Watches & Connectivity |
Board of Directors
Name | Role |
Tore Engebretsen | Chairman |
Harald Fredrik Hodne Ulltveit-Moe | Board member |
Bjørn Christian Eide | Board member |
Ingrid Elvira Leisner | Board member |
Kari Bech-Moen | Board member |
Others
Name | Role |
Mariano A. Ramirez | CEO, Passesta AS |