Revenue
Reports and Presentations
Financial
Calendar
Share
Information
Contact
Investor Relations
Business Overview
Important Events
Strategy and Vision
Group Organization
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |