About us
Reports and Presentations
Financial
Calendar
Share
Information
Contact
Investor Relations
Public cash offer to the shareholders of DORO AB
Financial information
Presentations
Press releases / Newsroom
Corporate Governance
Management
Share Information
IR Contact
Financial Calendar
Webcasts
Latest News
Mandatory Notification of Trade - Primary Insiders and Primary Insider’s Closely Related Party
Xplora Technologies AS Q3 24 – Record high revenue and profitability with a strong cash position
Monthly Subscriptions Update – September 2024
Xplora Technologies AS has entered into an agreement regarding the acquisition of 1,230,000 shares in DORO AB
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Revenue | |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Stay updated
Stay updated on news about Xplora (XPLRA.OL)