Revenue
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Presentations
Name | Description |
Announcement presentation - Offer to the shareholders of DORO AB | Announcement presentation - 27 September 2024 |
Investor presentation - 14 June 2024 | |
Investor presentation - 1 September 2021 | |
Investor presentation - 27 May 2021 | |
Investor update - 29 April 2021 | |
Q4 20 and preliminary 2020 results - 25 February 2021 |