Revenue
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Quartely Reports
The table below provides an overview of key events in the history of the Company:
Name | Download |
Q3 2024 Report | |
Q2 2024 Report | |
Q1 2024 Report | |
Q4 2023 Report | |
Q3 2023 Report | |
Q2 2023 Report | |
Q1 2023 Report | |
Q4 2022 Report | |
Q3 2022 Report | |
Q2 2022 Report | |
Q1 2022 Report | |
Q4 2021 Report | |
Q3 2021 Report | |
Q2 2021 Report | |
Q1 2021 Report | |
Q4 2020 Report | |
Q3 2020 Report |