Revenue
REPORTS AND PRESENTATIONS
Quarterly report
P&L items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
| |||||||
COGS | |||||||
Gross earnings | |||||||
EBITDA | |||||||
D&A | |||||||
EBIT | |||||||
Financial items | |||||||
Pretax results |
Segments | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Unit Sales (#) | |||||||
Device revenue | |||||||
Service revenue | |||||||
Total revenue |
Balance sheet items | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 |
Intangible assets | |||||||
Fixed assets | |||||||
Inventories | |||||||
Accounts receivable | |||||||
Other receivable | |||||||
Other receivable | |||||||
Cash & equivalents | |||||||
Total assets |
Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | |
Equity | |||||||
Long term debt | |||||||
Inventories | |||||||
Accounts payable | |||||||
Other receivable | |||||||
Other ST debt |
Annual report
Annual report >
Additional reports
Annual report >
Annual report >
Top 20 Shareholders
The table below provides an overview of the top 20 shareholders of the Company.
Shareholder | Shares | Shares (%) |
Passesta AS | 5 969 056 | 13.5 |
Harmonium Invest AS | 2 689 911 | 6.1 |
Eden AS | 2 240 125 | 5.1 |
Vinterstua AS | 2 051 574 | 4.6 |
S. Munkhaugen AS | 1 991 325 | 4.5 |
MP Pensjon PK | 1 907 165 | 4.3 |
Fougner Invest AS | 1 338 344 | 3.0 |
MK Capital AS | 1 320 325 | 3.0 |
Skattum Invest AS | 1 124 355 | 2.5 |
Kirkbak Holding AS | 1 099 606 | 2.5 |
Esmar AS | 1 092 576 | 2.5 |
Commerzbank Aktiengesellschaft | 1 059 519 | 2.4 |
Torsen Tankers & Towers AS | 996 460 | 2.3 |
Camelback Holding AS | 927 500 | 2.1 |
Arepo AS | 914 762 | 2.1 |
Sparebank 1 markets AS | 777 122 | 1.8 |
Nordnet Livsforsikring AS | 720 862 | 1.6 |
Hering AS | 689 189 | 1.6 |
Thunderstorm Invest AS | 632 730 | 1.4 |
Clearstream Banking S.A. | 552 864 | 1.3 |
SUM TOP 20 | 30 095 370 | 68.2 |
OTHER INVESTORS | 14 061 249 | 31.8 |
TOTAL SHARES OUTSTANDING | 44 156 619 | 100.00 |
Source: Euronext VPS 1 November 2024